Item | For the year ended 31 December | ||
---|---|---|---|
HK$' million | 2019 | 2020 | 2021 |
Revenue | 4,110 | 2,627 | 3,927 |
Gross Profit | 1,264 | 840 | 1,230 |
Net Profit | 90 | 34 | 205 |
Basic EPS | HK 1.33 cents | HK 0.50 cent | HK 3.02 cents |
Totals Per Share For the Year | HK 0.35 cent | HK 0.15 cent | HK 0.9 cent |
We use Cookie to provide you tailored user experience. By clicking “Continue”, you agree to the use of Cookie. Find out more about our Privacy Policy by clicking here.