Item | For the year ended 31 December | ||
---|---|---|---|
HK$' million | 2020 | 2021 | 2022 |
Revenue | 2,627 | 3,927 | 3,684 |
Gross Profit | 840 | 1,230 | 1,177 |
Net Profit | 34 | 205 | 222 |
Basic EPS | HK 0.50 cent | HK 3.02 cents | HK 3.28 cents |
Total Dividends Per Share For the Year | HK 0.15 cent | HK 0.9 cent | HK 1.0 cent |
We use Cookie to provide you tailored user experience. By clicking “Continue”, you agree to the use of Cookie. Find out more about our Privacy Policy by clicking here.